banner



Wilkins Primary School 362 Churchill Road Pittsburgh, Pa

Enrollment information for Wilkins El STEAM Academy

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 480 222 3 0 0 n/a n/a 0 705
1989 446 205 3 2 0 n/a n/a 0 656
1990 436 183 6 3 0 n/a n/a 0 628
1991 425 182 8 3 0 n/a n/a 0 618
1992 413 211 8 6 0 n/a n/a 0 638
1993 430 245 7 6 0 n/a n/a 0 688
1994 405 280 6 3 0 n/a n/a 0 694
1995 388 288 9 2 0 n/a n/a 0 687
1996 388 288 9 2 0 n/a n/a 0 687
1997 365 311 8 5 0 n/a n/a 0 689
1998 354 345 4 7 0 n/a n/a 0 710
1999 355 326 4 7 0 n/a n/a 0 692
2000 304 317 4 4 0 n/a n/a 0 629
2001 250 308 6 5 1 n/a n/a 0 570
2002 244 359 6 1 1 n/a n/a 0 611
2003 244 359 6 1 1 n/a n/a 0 611
2004 217 338 2 2 1 n/a n/a 0 560
2005 230 306 2 4 1 n/a n/a 0 543
2006 190 297 1 9 0 n/a n/a 0 497
2007 192 302 3 10 1 n/a n/a 0 508
2008 176 293 3 10 3 n/a n/a 3 488
2009 159 309 7 10 4 n/a n/a 0 489
2010 128 331 10 6 5 n/a n/a 0 480
2011 115 312 6 4 6 0 7 0 450
2012 132 287 2 15 6 0 11 0 453
2013 87 307 6 12 2 0 17 0 431
2014 79 281 2 10 1 1 26 0 400
2015 80 267 2 10 1 1 29 0 390
2016 113 360 6 14 4 0 45 0 542
2017 96 322 4 14 2 0 50 0 488
2018 80 284 4 15 4 0 54 0 441
2019 75 315 1 20 2 0 43 0 456
2020 92 296 3 21 3 0 47 0 462

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Wilkins El STEAM Academy

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 705 29.8 23.6 n/a
1989 656 30.1 21.7 n/a
1990 628 28.4 22.1 0
1991 618 27.9 22.1 n/a
1992 638 31.7 20.1 n/a
1993 688 26.0 26.5 n/a
1994 694 26.0 26.7 n/a
1995 687 25.0 27.5 n/a
1996 687 25.0 27.5 n/a
1997 689 30.5 22.6 n/a
1998 710 31.5 22.5 n/a
1999 692 34.5 20.1 n/a
2000 629 39.0 16.1 65
2001 570 35.0 16.3 63.5
2002 611 26.5 23.1 60.1
2003 611 26.5 23.1 60.1
2004 560 26.6 21.1 56.4
2005 543 28.3 19.2 67.6
2006 497 29.5 16.8 76.9
2007 508 26.6 19.1 76.4
2008 488 34.9 14.0 77.7
2009 489 36.8 13.3 74.6
2010 480 37.9 12.6 74.6
2011 450 36.7 12.2 81.6
2012 453 32.6 13.8 80.1
2013 431 30.8 13.9 85.6
2014 400 31.2 12.8 87.3
2015 390 30.0 13.0 99.2
2016 542 36.0 15.0 100
2017 488 38.3 12.7 n/a
2018 441 35.8 12.3 100
2019 456 42.8 10.6 99.3
2020 462 46.1 10.0 100

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch

For information about the National School Lunch Program, see the USDA Website

Student/Teacher Ratio Wilkins El STEAM Academy

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 705 29.8 23.6 n/a
1989 656 30.1 21.7 n/a
1990 628 28.4 22.1 0
1991 618 27.9 22.1 n/a
1992 638 31.7 20.1 n/a
1993 688 26.0 26.5 n/a
1994 694 26.0 26.7 n/a
1995 687 25.0 27.5 n/a
1996 687 25.0 27.5 n/a
1997 689 30.5 22.6 n/a
1998 710 31.5 22.5 n/a
1999 692 34.5 20.1 n/a
2000 629 39.0 16.1 65
2001 570 35.0 16.3 63.5
2002 611 26.5 23.1 60.1
2003 611 26.5 23.1 60.1
2004 560 26.6 21.1 56.4
2005 543 28.3 19.2 67.6
2006 497 29.5 16.8 76.9
2007 508 26.6 19.1 76.4
2008 488 34.9 14.0 77.7
2009 489 36.8 13.3 74.6
2010 480 37.9 12.6 74.6
2011 450 36.7 12.2 81.6
2012 453 32.6 13.8 80.1
2013 431 30.8 13.9 85.6
2014 400 31.2 12.8 87.3
2015 390 30.0 13.0 99.2
2016 542 36.0 15.0 100
2017 488 38.3 12.7 n/a
2018 441 35.8 12.3 100
2019 456 42.8 10.6 99.3
2020 462 46.1 10.0 100

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.

Wilkins Primary School 362 Churchill Road Pittsburgh, Pa

Source: https://www.schooldigger.com/go/PA/schools/1650007022/school.aspx

0 Response to "Wilkins Primary School 362 Churchill Road Pittsburgh, Pa"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel